Tony ![]() | K1ngDimitar ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.518 | 2.257 |
Ratio | 0.78 | 1.19 |
Competing in | Not Qualified | Expert League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 5.55% | 94.45% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 0 (21 less teamkills) | 21 (21 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.795744 less assistskills) | 0.795744 (0.795744 more assistskills) |
History | ||
Kills | 28 (491 less kills) | 519 (491 more kills) |
Deaths | 36 (400 less deaths) | 436 (400 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (32 less winstreaks) | 36 (32 more winstreaks) |
Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
Connections | 44 (33 more connections) | 11 (33 less connections) |
Rounds | 1 (19 less rounds) | 20 (19 more rounds) |
You can also compare Tony to: |
---|
test |
LeadForYou |
XIII |
best |
Requiem_ABRO |
sir_samus |
777 |
K1ngDimitar |