wiatru ![]() | PanTher:) ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.471 | 2.628 |
Ratio | 0.49 | 0.49 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.16% | 98.84% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (22.7226 less assistskills) | 22.7226 (22.7226 more assistskills) |
History | ||
Kills | 22 (280 less kills) | 302 (280 more kills) |
Deaths | 45 (572 less deaths) | 617 (572 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
Losestreak | -9 (13 more losestreaks) | -22 (13 less losestreaks) |
Experience | ||
Connections | 3 (53 less connections) | 56 (53 more connections) |
Rounds | 3 (18 less rounds) | 21 (18 more rounds) |
You can also compare wiatru to: |
---|
]CLI[Pollux |
RINHOKILLER |
aligo0640 |
roshanretoos |
EHSAN |
Chaos |
Uly-nVts- |
Panoramix |
PanTher:) |
Mosya |
Koba |
ScOpeye |