ANBUCV ![]() | I_Ayakashi_I ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.525 | 3.426 |
Ratio | 1.44 | 0.59 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.07% | 99.93% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 4 (22 less teamkills) | 26 (22 more teamkills) |
Assists | 1 (5 less assists) | 6 (5 more assists) |
Assist skill | 7.87856 (2.13452 more assistskills) | 5.74404 (2.13452 less assistskills) |
History | ||
Kills | 23 (1124 less kills) | 1147 (1124 more kills) |
Deaths | 16 (1935 less deaths) | 1951 (1935 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
Connections | 4 (33 less connections) | 37 (33 more connections) |
Rounds | 2 (51 less rounds) | 53 (51 more rounds) |
You can also compare ANBUCV to: |
---|
Zvone |
Ramanz |
I_Ayakashi_I |
Louis |
MALENIICA |
LeadForYou |
PanTher:) |