[ODK]Taylor ![]() | Researcher ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.215 | 3.516 |
Ratio | 0.67 | 0.59 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (52 less teamkills) | 52 (52 more teamkills) |
Assists | 0 (8 less assists) | 8 (8 more assists) |
Assist skill | 0 (4.46269 less assistskills) | 4.46269 (4.46269 more assistskills) |
History | ||
Kills | 10 (1519 less kills) | 1529 (1519 more kills) |
Deaths | 15 (2598 less deaths) | 2613 (2598 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (18 less winstreaks) | 22 (18 more winstreaks) |
Losestreak | -5 (22 more losestreaks) | -27 (22 less losestreaks) |
Experience | ||
Connections | 1 (1067 less connections) | 1068 (1067 more connections) |
Rounds | 1 (94 less rounds) | 95 (94 more rounds) |
You can also compare [ODK]Taylor to: |
---|
SacredCow45 |
VasyaKlipov |
Researcher |
Shon |
verty |
Boki_KG |
Stupid Sexy Flanders |
Lavr |