JHVMFIB ![]() | PacPac B(o_o)M ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.047 | 5.458 |
Ratio | 0.25 | 0.78 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (766 less teamkills) | 766 (766 more teamkills) |
Assists | 0 (207 less assists) | 207 (207 more assists) |
Assist skill | 0 (133.391 less assistskills) | 133.391 (133.391 more assistskills) |
History | ||
Kills | 2 (24617 less kills) | 24619 (24617 more kills) |
Deaths | 8 (31533 less deaths) | 31541 (31533 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (15 less winstreaks) | 16 (15 more winstreaks) |
Losestreak | -3 (33 more losestreaks) | -36 (33 less losestreaks) |
Experience | ||
Connections | 34 (702 less connections) | 736 (702 more connections) |
Rounds | 2 (796 less rounds) | 798 (796 more rounds) |
You can also compare JHVMFIB to: |
---|
PacPac B(o_o)M |
Uber |
kniighT |
Bia |
weekeedz |
D4LT0N-nVts- |
andrew88rus |