BrooklynSupreme ![]() | KIT ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.775 | 4.074 |
Ratio | 0.47 | 0.64 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.09% | 75.91% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 29 (8 more teamkills) | 21 (8 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 1.48294 (1.48294 more assistskills) | 0 (1.48294 less assistskills) |
History | ||
Kills | 1776 (646 more kills) | 1130 (646 less kills) |
Deaths | 3775 (2018 more deaths) | 1757 (2018 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (13 less winstreaks) | 22 (13 more winstreaks) |
Losestreak | -27 (11 less losestreaks) | -16 (11 more losestreaks) |
Experience | ||
Connections | 258 (14 more connections) | 244 (14 less connections) |
Rounds | 127 (47 more rounds) | 80 (47 less rounds) |
You can also compare BrooklynSupreme to: |
---|
MLG noscuper 4200 ! |
Astra |
kempi |
Sarkyromai |
BociekPL |
ALPHA |
Trident |
DennisBelarus |
Laza |
BUHGALTER |
Wolf |
Puerco |
Chusky |
FranzCurrywurst |
ghost888 |
ZonD |
[DPG]simon |
PITROCHIED |