BrooklynSupreme ![]() | Trident ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.775 | 3.682 |
Ratio | 0.47 | 1.02 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.84% | 41.16% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 29 (423 less teamkills) | 452 (423 more teamkills) |
Assists | 3 (447 less assists) | 450 (447 more assists) |
Assist skill | 1.48294 (249.60906 less assistskills) | 251.092 (249.60906 more assistskills) |
History | ||
Kills | 1776 (25319 less kills) | 27095 (25319 more kills) |
Deaths | 3775 (22718 less deaths) | 26493 (22718 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (20 less winstreaks) | 29 (20 more winstreaks) |
Losestreak | -27 (9 less losestreaks) | -18 (9 more losestreaks) |
Experience | ||
Connections | 258 (7 more connections) | 251 (7 less connections) |
Rounds | 127 (498 less rounds) | 625 (498 more rounds) |
You can also compare BrooklynSupreme to: |
---|
kempi |
767 |
WolfH |
Shane Walsh |
Kuba |
StayBrutalAlex |
Tigro |
Aljwahere |
who? |
GoaHaris |
jinx |
Mr XXX |
Nik1_0 |
Uther Pendragon |
X.3.KTO |
GoDEneruuu |
BociekPL |
Boss |