easyserb ![]() | Hello_Im_Bergi ![]() | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.704 | 2.640 |
Ratio | 0.85 | 1.24 |
Competing in | Expert League | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 98.34% | 1.66% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 231 (129 more teamkills) | 102 (129 less teamkills) |
Assists | 13 (4 more assists) | 9 (4 less assists) |
Assist skill | 8.45481 (3.96031 more assistskills) | 4.4945 (3.96031 less assistskills) |
History | ||
Kills | 7451 (3763 more kills) | 3688 (3763 less kills) |
Deaths | 8748 (5769 more deaths) | 2979 (5769 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (2 less winstreaks) | 19 (2 more winstreaks) |
Losestreak | -31 (16 less losestreaks) | -15 (16 more losestreaks) |
Experience | ||
Connections | 368 (312 more connections) | 56 (312 less connections) |
Rounds | 713 (593 more rounds) | 120 (593 less rounds) |
You can also compare easyserb to: |
---|
Nope |
Gijaaa |
SATAR |
SGHEMBO |
zoom <3 |
Bond YZF-R6 |
r0ach |
Chico |
Thina |
Talgar71 |
Ciro |
K_--MHD |
Deer Jesus |
MourinhoPT |
BalaNooB |
BLEG |
Frag . VNA2RE |
iPlayerTwo |