KoolGRap101 ![]() | TR-samurai ![]() | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.481 | 5.436 |
Ratio | 0.70 | 0.98 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 43 (1421 less teamkills) | 1464 (1421 more teamkills) |
Assists | 2 (280 less assists) | 282 (280 more assists) |
Assist skill | 3.95725 (174.45975 less assistskills) | 178.417 (174.45975 more assistskills) |
History | ||
Kills | 833 (54088 less kills) | 54921 (54088 more kills) |
Deaths | 1197 (54711 less deaths) | 55908 (54711 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (46 less winstreaks) | 57 (46 more winstreaks) |
Losestreak | -19 (8 more losestreaks) | -27 (8 less losestreaks) |
Experience | ||
Connections | 33 (1319 less connections) | 1352 (1319 more connections) |
Rounds | 42 (1435 less rounds) | 1477 (1435 more rounds) |
You can also compare KoolGRap101 to: |
---|
borzzik |
bot3 |
lunar__wolf |
Jules |
Moataz |
DRYNDRYN |
MISSOUM31DZ |
Bomb7 |
Zagor |
Killing Foolosophy |
Diggler |
Mad Moody-la |
Staffo |
zoro |
OG_Shady |
erdx |
pale_rider |
andrew88rus |