KoolGRap101 ![]() | OG_Shady ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.481 | 1.841 |
Ratio | 0.70 | 1.18 |
Competing in | Expert League | Not Qualified |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 92.11% | 7.89% |
Skill gain when winning next confrontation | +0.32 | +3.68 |
Skill loss when losing next confrontation | -3.68 | -0.32 |
Teamplay | ||
TeamKills | 43 (41 more teamkills) | 2 (41 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 3.95725 (3.95725 more assistskills) | 0 (3.95725 less assistskills) |
History | ||
Kills | 833 (787 more kills) | 46 (787 less kills) |
Deaths | 1197 (1158 more deaths) | 39 (1158 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -19 (15 less losestreaks) | -4 (15 more losestreaks) |
Experience | ||
Connections | 33 (25 less connections) | 58 (25 more connections) |
Rounds | 42 (29 more rounds) | 13 (29 less rounds) |
You can also compare KoolGRap101 to: |
---|
Tink-nVts- |
SyntakZ |
dR_wH0 |
Skink |
Ra's al Ghul |
Bomb7 |
SNP-K0tb |
SOMNYAMA |
Kyle |
Dutch Marine |
Mehrdad |
error |
gko |
just |
inafarfuture |
bardero |
Hellboy |
Toro |