bedobedo445566m ![]() | Abocher ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.190 | 3.373 |
Ratio | 0.36 | 0.44 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.06% | 98.94% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (93 less teamkills) | 93 (93 more teamkills) |
Assists | 0 (23 less assists) | 23 (23 more assists) |
Assist skill | 0 (26.603 less assistskills) | 26.603 (26.603 more assistskills) |
History | ||
Kills | 51 (3837 less kills) | 3888 (3837 more kills) |
Deaths | 140 (8752 less deaths) | 8892 (8752 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
Losestreak | -11 (26 more losestreaks) | -37 (26 less losestreaks) |
Experience | ||
Connections | 6 (294 less connections) | 300 (294 more connections) |
Rounds | 7 (448 less rounds) | 455 (448 more rounds) |
You can also compare bedobedo445566m to: |
---|
t3rmin4tor |
diablo |
Jirkis |
rajaweiner |
MAMA |
MobakosGR |
Foton |
alxmxgdl |
KetchupLudojad |
HORSE |
T-60 |
Abocher |
Splinter1 |
clockworkbird |
Alpha |
H4nd0 |
Aspirin |
Own3d |