PoosiFinder ![]() | Waltuh ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.883 | 1.259 |
Ratio | 0.56 | 0.31 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.80% | 0.20% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 4 (3 more teamkills) | 1 (3 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 3.74791 (3.74791 more assistskills) | 0 (3.74791 less assistskills) |
History | ||
Kills | 217 (206 more kills) | 11 (206 less kills) |
Deaths | 385 (349 more deaths) | 36 (349 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
Connections | 8 (18 less connections) | 26 (18 more connections) |
Rounds | 8 (6 more rounds) | 2 (6 less rounds) |
You can also compare PoosiFinder to: |
---|
Babs |
Cod44 |
misiu |
NNSSekara |
General Kenobi |
XENOVERS_17:v |
Slumdog |
Kris |
4mat3ra$u | |
KOSTOLOM |
fakatesh |
NeXusSs |
23th. |
Din Grogu |
Burst. |
PirkkaMersu |
Soldat-YK777 |