EvilGenius ![]() | Joel ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.597 | 3.446 |
Ratio | 0.91 | 0.49 |
Competing in | Expert League | Expert League |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 3.69% | 96.31% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 2 (18 less teamkills) | 20 (18 more teamkills) |
Assists | 11 (3 more assists) | 8 (3 less assists) |
Assist skill | 48.9595 (35.609 more assistskills) | 13.3505 (35.609 less assistskills) |
History | ||
Kills | 152 (462 less kills) | 614 (462 more kills) |
Deaths | 167 (1095 less deaths) | 1262 (1095 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (6 less winstreaks) | 13 (6 more winstreaks) |
Losestreak | -7 (23 more losestreaks) | -30 (23 less losestreaks) |
Experience | ||
Connections | 10 (4 less connections) | 14 (4 more connections) |
Rounds | 6 (20 less rounds) | 26 (20 more rounds) |
You can also compare EvilGenius to: |
---|
Ruj Ch |
Bardak |
GDRDJ |
as23 |
norbertlichosik |
Joel |
AshleyEld |
bex |
ifaris |
Tink-nVts- |
yair.n.k1 |
BLEG |
usuper |
icon |
UncleJony |
rodrigogo_kamikaz |
AceWard |
andrzejd543 |