. ![]() | Th3serenity ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.943 | 2.141 |
Ratio | 2.93 | 0.51 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 31.92% | 68.08% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 41 (27 less kills) | 68 (27 more kills) |
Deaths | 14 (119 less deaths) | 133 (119 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
Connections | 1 (1 less connections) | 2 (1 more connections) |
Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
You can also compare . to: |
---|
DRYNDRYN |
LUKABLOOD |
Joka |
Piscator.35 |
VRTZ |
DrSpaded |
Th3serenity |
[973843] |
HTBES |
EvaSan |
Ryan |
*ALIBABA.CZ* |
che |