If i not top 3 dpc=he kill me ![]() | Krimynal ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.740 | 3.890 |
Ratio | 1.18 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2516 less teamkills) | 2516 (2516 more teamkills) |
Assists | 0 (641 less assists) | 641 (641 more assists) |
Assist skill | 0 (367.639 less assistskills) | 367.639 (367.639 more assistskills) |
History | ||
Kills | 33 (90145 less kills) | 90178 (90145 more kills) |
Deaths | 28 (88506 less deaths) | 88534 (88506 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (23 less winstreaks) | 28 (23 more winstreaks) |
Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
Connections | 1 (1403 less connections) | 1404 (1403 more connections) |
Rounds | 1 (2686 less rounds) | 2687 (2686 more rounds) |
You can also compare If i not top 3 dpc=he kill me to: |
---|
qb_Player 21 |
Zon3r |
Own3d |
RamiruWa |
Krimynal |
alex |
aaa |
nobbystier |
MourinhoPT |
S.O.B |
IecavniekS* |
*ALIBABA.CZ* |
Dexter |