[OSA]oSaOptimist` ![]() | figured><> ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.865 | 3.174 |
Ratio | 0.72 | 1.10 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.66% | 99.34% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 1 (135 less teamkills) | 136 (135 more teamkills) |
Assists | 0 (35 less assists) | 35 (35 more assists) |
Assist skill | 0 (28.1194 less assistskills) | 28.1194 (28.1194 more assistskills) |
History | ||
Kills | 46 (3617 less kills) | 3663 (3617 more kills) |
Deaths | 64 (3276 less deaths) | 3340 (3276 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 16 (25 less connections) | 41 (25 more connections) |
Rounds | 3 (79 less rounds) | 82 (79 more rounds) |
You can also compare [OSA]oSaOptimist` to: |
---|
DARK_FALL |
Mr. Ballgrab |
SchuSchu |
NOGGFASTLOSE.exe |
Oi-yo! |
Wardog |
figured><> |
H1N1 |
D!0C4N |
erdx |
MaGnO |