thomasgrob1796 ![]() | [ELIT(FR)]Schumi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.397 | 3.881 |
Ratio | 0.77 | 1.70 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.34% | 99.66% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 5 (169 less teamkills) | 174 (169 more teamkills) |
Assists | 0 (32 less assists) | 32 (32 more assists) |
Assist skill | 0 (14.9346 less assistskills) | 14.9346 (14.9346 more assistskills) |
History | ||
Kills | 190 (7963 less kills) | 8153 (7963 more kills) |
Deaths | 246 (4564 less deaths) | 4810 (4564 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (28 less winstreaks) | 38 (28 more winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 31 (104 less connections) | 135 (104 more connections) |
Rounds | 18 (141 less rounds) | 159 (141 more rounds) |
You can also compare thomasgrob1796 to: |
---|
Loscone |
Solo |
aZrAeL |
GDRDJ |
OG|max1965 |
Remorse |
XAROS |
Default |
medvorch |
bsord |
ngb |
Achilleus |
juan |
[ELIT(FR)]Schumi |
bendyuk.sasha |
H1TM4N |
!!__Wolf__!! |
Lakon |