thomasgrob1796 ![]() | Cod4X ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.397 | 3.043 |
Ratio | 0.77 | 1.52 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.72% | 92.28% |
Skill gain when winning next confrontation | +3.69 | +0.31 |
Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
TeamKills | 5 (192 less teamkills) | 197 (192 more teamkills) |
Assists | 0 (80 less assists) | 80 (80 more assists) |
Assist skill | 0 (34.7756 less assistskills) | 34.7756 (34.7756 more assistskills) |
History | ||
Kills | 190 (6129 less kills) | 6319 (6129 more kills) |
Deaths | 246 (3901 less deaths) | 4147 (3901 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (31 less winstreaks) | 41 (31 more winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 31 (23 less connections) | 54 (23 more connections) |
Rounds | 18 (155 less rounds) | 173 (155 more rounds) |
You can also compare thomasgrob1796 to: |
---|
Shaman King |
Loscone |
f_i_l |
=GHOST UZBEK= |
[ELIT(FR)]Schumi |
Lakon |
BenMika |
Achilleus |
H1TM4N |
XAROS |
adm |
NIKEDIKEM |
jack |
andrew88rus |
Default |
juan |
Snapper |
kareno |