ubithekalany ![]() | Kopka ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.805 | 4.759 |
Ratio | 0.72 | 1.17 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (75 less teamkills) | 75 (75 more teamkills) |
Assists | 0 (31 less assists) | 31 (31 more assists) |
Assist skill | 0 (21.3563 less assistskills) | 21.3563 (21.3563 more assistskills) |
History | ||
Kills | 46 (3977 less kills) | 4023 (3977 more kills) |
Deaths | 64 (3386 less deaths) | 3450 (3386 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 13 (712 less connections) | 725 (712 more connections) |
Rounds | 5 (306 less rounds) | 311 (306 more rounds) |
You can also compare ubithekalany to: |
---|
adm |
ToxicOrSomething |
bug |
safwan.xwm |
Toro |
TheBeaton |
Addenice |
Kopka |
SeRjiK |
nikk |
Cod4X |
bladeOFblaze |
NimaMozakka |
Andy W |
QotiQ |
bsord |
magnanimous |
salvador_luisito |