NopeNot14 ![]() | voin ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.393 | 5.441 |
Ratio | 0.37 | 0.69 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (61 less teamkills) | 61 (61 more teamkills) |
Assists | 0 (11 less assists) | 11 (11 more assists) |
Assist skill | 0 (10.0319 less assistskills) | 10.0319 (10.0319 more assistskills) |
History | ||
Kills | 21 (1766 less kills) | 1787 (1766 more kills) |
Deaths | 57 (2544 less deaths) | 2601 (2544 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
Connections | 1 (38 less connections) | 39 (38 more connections) |
Rounds | 2 (84 less rounds) | 86 (84 more rounds) |
You can also compare NopeNot14 to: |
---|
voin |
_Neuromancer_ |
DoranusCZe |
pioner18sasa |
kawa64 |
Ginger |
TPOLb_96 |
T-60 |
easy fly |
Vicko |
Tr Scoop |
EzeK |
OptimusPrime |
JamY. |
HaPpY |
ALAA10 |
Koks |
Shaulyz |