ARS ![]() | papilla ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.093 | 3.703 |
Ratio | 0.67 | 0.56 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (43 less teamkills) | 43 (43 more teamkills) |
Assists | 0 (34 less assists) | 34 (34 more assists) |
Assist skill | 0 (56.6902 less assistskills) | 56.6902 (56.6902 more assistskills) |
History | ||
Kills | 4 (1637 less kills) | 1641 (1637 more kills) |
Deaths | 6 (2900 less deaths) | 2906 (2900 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -5 (19 more losestreaks) | -24 (19 less losestreaks) |
Experience | ||
Connections | 1 (72 less connections) | 73 (72 more connections) |
Rounds | 1 (79 less rounds) | 80 (79 more rounds) |
You can also compare ARS to: |
---|
MaGnO |
martinignacioolivera13 |
michalek_666 |
papilla |
Daniposuk |