Tarzan-nVts- ![]() | Sgt.Booqueifus ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.605 | 2.214 |
Ratio | 0.96 | 0.59 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3352 (3349 more teamkills) | 3 (3349 less teamkills) |
Assists | 503 (503 more assists) | 0 (503 less assists) |
Assist skill | 284.104 (284.104 more assistskills) | 0 (284.104 less assistskills) |
History | ||
Kills | 106002 (105879 more kills) | 123 (105879 less kills) |
Deaths | 109862 (109652 more deaths) | 210 (109652 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (20 more winstreaks) | 7 (20 less winstreaks) |
Losestreak | -38 (27 less losestreaks) | -11 (27 more losestreaks) |
Experience | ||
Connections | 21704 (21702 more connections) | 2 (21702 less connections) |
Rounds | 13225 (13221 more rounds) | 4 (13221 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
rwww |
pr1nston |
Ultimatum |
Predator |
RenamedPlayer#220 |
Edgar |
Curt-Delloni |
Leshiy |
GanizeD-nVts- |
AboutThatTime420 |
Alex25 |
OLDDIRTYFINGERZ |
Lendi |
dazed |
hamzeh |
Haji |
Orao |
anes |