Tarzan-nVts- ![]() | pr1nston ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.247 | 3.943 |
Ratio | 0.96 | 0.67 |
Competing in | Expert League | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 99.33% | 0.67% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 3445 (3397 more teamkills) | 48 (3397 less teamkills) |
Assists | 508 (498 more assists) | 10 (498 less assists) |
Assist skill | 286.417 (275.1193 more assistskills) | 11.2977 (275.1193 less assistskills) |
History | ||
Kills | 108543 (106833 more kills) | 1710 (106833 less kills) |
Deaths | 112775 (110218 more deaths) | 2557 (110218 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (14 more winstreaks) | 13 (14 less winstreaks) |
Losestreak | -38 (16 less losestreaks) | -22 (16 more losestreaks) |
Experience | ||
Connections | 22118 (22064 more connections) | 54 (22064 less connections) |
Rounds | 13581 (13484 more rounds) | 97 (13484 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
SameFar |
| Giannis | |
basma |
Seambug |
031 |
alija |
iLag |
alpina |
saadbiguaa |
kenobi |
cLImstew |
Soko |
Flumpy |
SomeoneElse |
ayoub |
MbIWKEBu4 |
Dildozer2000 |
Niltape |