agressor ![]() | Scaver ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.600 | 5.667 |
Ratio | 0.64 | 1.72 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1056 less teamkills) | 1056 (1056 more teamkills) |
Assists | 0 (415 less assists) | 415 (415 more assists) |
Assist skill | 0 (178.92 less assistskills) | 178.92 (178.92 more assistskills) |
History | ||
Kills | 25 (59787 less kills) | 59812 (59787 more kills) |
Deaths | 39 (34829 less deaths) | 34868 (34829 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (45 less winstreaks) | 48 (45 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 9 (844 less connections) | 853 (844 more connections) |
Rounds | 2 (1612 less rounds) | 1614 (1612 more rounds) |
You can also compare agressor to: |
---|
Scaver |
Fr0z3nDr3aMs |
APOllO |
2nd [MG] Adzo |
Gazl1fe |
OxLasTGirLxO |
UNCLE |
LV-426 |
guru |
eX-Henry |