xMafius ![]() | g0tyu ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.663 | 3.454 |
Ratio | 0.77 | 1.48 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.10% | 99.90% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (283 less teamkills) | 283 (283 more teamkills) |
Assists | 0 (96 less assists) | 96 (96 more assists) |
Assist skill | 0 (41.3771 less assistskills) | 41.3771 (41.3771 more assistskills) |
History | ||
Kills | 37 (5502 less kills) | 5539 (5502 more kills) |
Deaths | 48 (3700 less deaths) | 3748 (3700 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (37 less winstreaks) | 45 (37 more winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 8 (56 less connections) | 64 (56 more connections) |
Rounds | 3 (111 less rounds) | 114 (111 more rounds) |
You can also compare xMafius to: |
---|
alex |
Old Warrior 48 |
HitTheLow |
Tom|Kills|Jerry |
Halfdan |
cupofjoe1975 |
lesha |
g0tyu |
Demon |
j0n |
Mateus Cavalheiro |
X.3.KTO |
shdz |
Citalopram |