CrankGastello ![]() | Namal_baby ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.018 | 3.251 |
Ratio | 0.62 | 0.61 |
Competing in | Expert League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 29.04% | 70.96% |
Skill gain when winning next confrontation | +2.84 | +1.16 |
Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
TeamKills | 33 (31 more teamkills) | 2 (31 less teamkills) |
Assists | 7 (4 more assists) | 3 (4 less assists) |
Assist skill | 6.49276 (4.39431 more assistskills) | 2.09845 (4.39431 less assistskills) |
History | ||
Kills | 773 (321 more kills) | 452 (321 less kills) |
Deaths | 1255 (515 more deaths) | 740 (515 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
Losestreak | -20 (5 less losestreaks) | -15 (5 more losestreaks) |
Experience | ||
Connections | 13 (82 less connections) | 95 (82 more connections) |
Rounds | 35 (6 more rounds) | 29 (6 less rounds) |
You can also compare CrankGastello to: |
---|
IBSON09 |
SwaggyPee |
Rocket |
Namal_baby |
OKUTO |
Dead_MorozZ |
glock40 |
SnAkE |
Krimynal |
Clawry |
DXNXL |
Mateus Cavalheiro |
nosteam.ro |
BTR78 |
Rixen |
Pino | NL |
Ghost |
DarkAssassin |