nonce killer ![]() | (MPB)Pipey ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.821 | 5.567 |
Ratio | 2.12 | 1.20 |
Competing in | Not Qualified | Expert League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 3 (1089 less teamkills) | 1092 (1089 more teamkills) |
Assists | 2 (379 less assists) | 381 (379 more assists) |
Assist skill | 2.80328 (211.03172 less assistskills) | 213.835 (211.03172 more assistskills) |
History | ||
Kills | 242 (51504 less kills) | 51746 (51504 more kills) |
Deaths | 114 (42951 less deaths) | 43065 (42951 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (9 less winstreaks) | 25 (9 more winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 1 (1596 less connections) | 1597 (1596 more connections) |
Rounds | 2 (1508 less rounds) | 1510 (1508 more rounds) |
You can also compare nonce killer to: |
---|
steroid |
S.s.S |
XAROS |
Lockers |
Virgil |
Sicario |
Zamurai |
Marlboro Light |
BABY |
OzzCore |
(MPB)Pipey |
pseud |
sharekhibrahem |
PsSst! |
bOZ_KuRT |
j0n |
Archangel Greek |
[<- AUT ->]Shallow |