bochanov_2021 ![]() | krisfm ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.624 | 4.989 |
Ratio | 0.33 | 0.64 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 3 (73 less teamkills) | 76 (73 more teamkills) |
Assists | 0 (25 less assists) | 25 (25 more assists) |
Assist skill | 0 (21.107 less assistskills) | 21.107 (21.107 more assistskills) |
History | ||
Kills | 151 (2809 less kills) | 2960 (2809 more kills) |
Deaths | 459 (4144 less deaths) | 4603 (4144 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 9 (59 less connections) | 68 (59 more connections) |
Rounds | 17 (125 less rounds) | 142 (125 more rounds) |
You can also compare bochanov_2021 to: |
---|
Scaver |
liankis |
Floroman |
CM_Choy |
LV-426 |
Holly |
dps53 |
fenix |
I7uBoCyxapuk |
CobrettiMarion |
camron706 |
AxeL |
krisfm |
username57x |
ChucKNorriS |
ATOM3 |
JamesPatagle |
killzone |