Pew Paw BRO1XS? ![]() | ReLoad ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.874 | 5.551 |
Ratio | 0.43 | 1.13 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (387 less teamkills) | 387 (387 more teamkills) |
Assists | 0 (93 less assists) | 93 (93 more assists) |
Assist skill | 0 (50.2224 less assistskills) | 50.2224 (50.2224 more assistskills) |
History | ||
Kills | 38 (14232 less kills) | 14270 (14232 more kills) |
Deaths | 88 (12528 less deaths) | 12616 (12528 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (21 less winstreaks) | 27 (21 more winstreaks) |
Losestreak | -10 (12 more losestreaks) | -22 (12 less losestreaks) |
Experience | ||
Connections | 3 (155 less connections) | 158 (155 more connections) |
Rounds | 3 (340 less rounds) | 343 (340 more rounds) |
You can also compare Pew Paw BRO1XS? to: |
---|
Vesta |
strz |
webbel |
Martin |
themanuelneuer |
$killer |
Sherlock.H |
ReLoad |
Edbar |
nxco |
Quartermaster |
BTC_to_billion |
G2a1a1a1b |
[4S]SiviSoko |
-Xia- |
andrew88rus |
27Condor |
dorel |