sylvainwilliamson ![]() | JamesPatagle ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.528 | 5.906 |
Ratio | 0.26 | 1.56 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2980 less teamkills) | 2980 (2980 more teamkills) |
Assists | 0 (1365 less assists) | 1365 (1365 more assists) |
Assist skill | 0 (662.629 less assistskills) | 662.629 (662.629 more assistskills) |
History | ||
Kills | 22 (120432 less kills) | 120454 (120432 more kills) |
Deaths | 84 (76985 less deaths) | 77069 (76985 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (57 less winstreaks) | 62 (57 more winstreaks) |
Losestreak | -12 (11 more losestreaks) | -23 (11 less losestreaks) |
Experience | ||
Connections | 3 (706 less connections) | 709 (706 more connections) |
Rounds | 1 (2270 less rounds) | 2271 (2270 more rounds) |
You can also compare sylvainwilliamson to: |
---|
Jesse Pinkman |
BLackBIG |
-Xia- |
strz |
kiska |
[cb eazy]cb eazy |
realMadMonKey |
Genesis |
kostasboyGR |
NeFes |
JamesPatagle |
Lisica |
Kryminal |