W_MASTER ![]() | TheQuin ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.446 | 4.061 |
Ratio | 1.37 | 1.83 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.20% | 99.80% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 3 (226 less teamkills) | 229 (226 more teamkills) |
Assists | 0 (59 less assists) | 59 (59 more assists) |
Assist skill | 0 (23.2136 less assistskills) | 23.2136 (23.2136 more assistskills) |
History | ||
Kills | 104 (8728 less kills) | 8832 (8728 more kills) |
Deaths | 76 (4763 less deaths) | 4839 (4763 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (36 less winstreaks) | 46 (36 more winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 45 (144 less connections) | 189 (144 more connections) |
Rounds | 6 (226 less rounds) | 232 (226 more rounds) |
You can also compare W_MASTER to: |
---|
REY |
kustiii |
|MfG| Sandmann |
ZonD |
noa |
GoDEneruuu |
SchuSchu |
juan |
reddevil |
Groundz |
TheQuin |
Hoffmann-nVts- |
ZADOV |