Optimus_Magnus ![]() | KetchupLudojad ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.778 | 4.838 |
Ratio | 0.57 | 0.81 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 3 (207 less teamkills) | 210 (207 more teamkills) |
Assists | 0 (58 less assists) | 58 (58 more assists) |
Assist skill | 0 (43.6483 less assistskills) | 43.6483 (43.6483 more assistskills) |
History | ||
Kills | 168 (9015 less kills) | 9183 (9015 more kills) |
Deaths | 296 (10984 less deaths) | 11280 (10984 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -30 (8 less losestreaks) | -22 (8 more losestreaks) |
Experience | ||
Connections | 11 (108 less connections) | 119 (108 more connections) |
Rounds | 13 (294 less rounds) | 307 (294 more rounds) |
You can also compare Optimus_Magnus to: |
---|
maleon |
!!__Wolf__!! |
alex |
phen |
I7uBoCyxapuk |
MR. NoBoDY |
-KMHH- |
TA ZA SHO |
OG|max1965 |
the80'sDailyNews |
Drakulja97 |
DrG |
Clint Eastwood |
Citalopram |
KetchupLudojad |
MacheteRus |