BRANLIX2000 ![]() | GPT ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 5.422 |
Ratio | 0.69 | 1.10 |
Competing in | Expert League | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 1.22% | 98.78% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 24 (2216 less teamkills) | 2240 (2216 more teamkills) |
Assists | 7 (67 less assists) | 74 (67 more assists) |
Assist skill | 14.4152 (27.9924 less assistskills) | 42.4076 (27.9924 more assistskills) |
History | ||
Kills | 711 (35261 less kills) | 35972 (35261 more kills) |
Deaths | 1031 (31560 less deaths) | 32591 (31560 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (26 less winstreaks) | 45 (26 more winstreaks) |
Losestreak | -14 (10 more losestreaks) | -24 (10 less losestreaks) |
Experience | ||
Connections | 21 (773 less connections) | 794 (773 more connections) |
Rounds | 35 (1794 less rounds) | 1829 (1794 more rounds) |
You can also compare BRANLIX2000 to: |
---|
Ravn |
camron706 |
uNiTy |
DOCTOR |
UnDeaD |
m.scharfen93 |
SeveR |
2nd [MG] Adzo |
VenuKruzz |
vazilin |
SchuSchu |
anesgrt |
jet(ita) |
DIKIU PETUSHOK |
Sain |
Extasy enjoyer |
Dungeon |