BRANLIX2000 ![]() | jet(ita) ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 5.212 |
Ratio | 0.69 | 0.47 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.70% | 97.30% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 24 (30 less teamkills) | 54 (30 more teamkills) |
Assists | 7 (1 less assists) | 8 (1 more assists) |
Assist skill | 14.4152 (7.98959 more assistskills) | 6.42561 (7.98959 less assistskills) |
History | ||
Kills | 711 (1648 less kills) | 2359 (1648 more kills) |
Deaths | 1031 (3980 less deaths) | 5011 (3980 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (10 more winstreaks) | 9 (10 less winstreaks) |
Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
Connections | 21 (893 less connections) | 914 (893 more connections) |
Rounds | 35 (373 less rounds) | 408 (373 more rounds) |
You can also compare BRANLIX2000 to: |
---|
APA |
streetheroCRO |
Extasy enjoyer |
SchuSchu |
Dungeon |
The_Silver_Fox88 |
kamikazi69 |
MrGreen |
Ravn |
Pure |
[843749] |
Ninja Defuse |
niels |
(BULLDOG) |
CJ UAE |
Adrian |
Pablo |