Schblormp ![]() | Chris ![]() | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.873 | 1.474 |
Ratio | 1.72 | 0.23 |
Competing in | Expert League | Not Qualified |
Win Rate | 95% | 5% |
Your Chances | ||
Probability to win next confrontation | 82.23% | 17.77% |
Skill gain when winning next confrontation | +0.71 | +3.29 |
Skill loss when losing next confrontation | -3.29 | -0.71 |
Teamplay | ||
TeamKills | 4 (4 more teamkills) | 0 (4 less teamkills) |
Assists | 9 (9 more assists) | 0 (9 less assists) |
Assist skill | 6.38514 (6.38514 more assistskills) | 0 (6.38514 less assistskills) |
History | ||
Kills | 586 (546 more kills) | 40 (546 less kills) |
Deaths | 340 (168 more deaths) | 172 (168 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (30 more winstreaks) | 3 (30 less winstreaks) |
Losestreak | -8 (12 more losestreaks) | -20 (12 less losestreaks) |
Experience | ||
Connections | 45 (1503 less connections) | 1548 (1503 more connections) |
Rounds | 17 (1 more rounds) | 16 (1 less rounds) |
You can also compare Schblormp to: |
---|
BEAST |
Psychic |
Mailliw |
para |
bux |
beeboo2090 |
WARHAWK |
>SERBIA-RuSSiA< |
Kalimorbro2 |
Nameless |
Chris |
R E P L I C A |
Yamamoto |
krlyn33 |
phace*gre9 |
Brian |
onism |
krot |