karima Pakaya ![]() | PapaBear ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.000 | 2.786 |
Ratio | 0.00 | 1.38 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.11% | 99.89% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (29 less teamkills) | 29 (29 more teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (2.87301 less assistskills) | 2.87301 (2.87301 more assistskills) |
History | ||
Kills | 0 (1228 less kills) | 1228 (1228 more kills) |
Deaths | 14 (876 less deaths) | 890 (876 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (24 less winstreaks) | 24 (24 more winstreaks) |
Losestreak | -14 (5 less losestreaks) | -9 (5 more losestreaks) |
Experience | ||
Connections | 3 (19 less connections) | 22 (19 more connections) |
Rounds | 3 (17 less rounds) | 20 (17 more rounds) |
You can also compare karima Pakaya to: |
---|
Eldar49 |
PapaBear |
Tobi1266 |
SecretNorseman |
Lakon |
[Ninja]Mr.VoDka |
wojciechpiotrowsk |
|GB|FearThis |
-Xia- |