darthvaderisnotanakin ![]() | MAMBA ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.015 | 2.442 |
Ratio | 0.20 | 0.71 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.42% | 99.58% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.89259 less assistskills) | 1.89259 (1.89259 more assistskills) |
History | ||
Kills | 1 (343 less kills) | 344 (343 more kills) |
Deaths | 5 (481 less deaths) | 486 (481 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (16 less winstreaks) | 17 (16 more winstreaks) |
Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
Connections | 3 (0 more connections) | 3 (0 less connections) |
Rounds | 1 (7 less rounds) | 8 (7 more rounds) |
You can also compare darthvaderisnotanakin to: |
---|
DonAdam |
-Xia- |
daily bugle |
MAMBA |
rnr |
Hatchetman |