Admin ![]() | Kryminal ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.178 | 5.569 |
Ratio | 0.19 | 0.84 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (4415 less teamkills) | 4415 (4415 more teamkills) |
Assists | 0 (1318 less assists) | 1318 (1318 more assists) |
Assist skill | 0 (864.441 less assistskills) | 864.441 (864.441 more assistskills) |
History | ||
Kills | 10 (151323 less kills) | 151333 (151323 more kills) |
Deaths | 54 (179271 less deaths) | 179325 (179271 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (36 less winstreaks) | 37 (36 more winstreaks) |
Losestreak | -10 (15 more losestreaks) | -25 (15 less losestreaks) |
Experience | ||
Connections | 3 (2220 less connections) | 2223 (2220 more connections) |
Rounds | 3 (4827 less rounds) | 4830 (4827 more rounds) |
You can also compare Admin to: |
---|
Newmanace |
Plague Noctis |
sorcazm |
4008 |
D!0C4N |
luisfilipedamas |
Kryminal |
WolfH |
kimoninio |
A920 |
andrew88rus |
TigerShark |
aforster49 |
Ares |