Mozza ![]() | IIwsdrs5445boneII ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.215 | 2.238 |
Ratio | 1.68 | 0.64 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 47.79% | 52.21% |
Skill gain when winning next confrontation | +2.09 | +1.91 |
Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 7.98004 (7.98004 more assistskills) | 0 (7.98004 less assistskills) |
History | ||
Kills | 52 (6 less kills) | 58 (6 more kills) |
Deaths | 31 (59 less deaths) | 90 (59 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 5 (3 more connections) | 2 (3 less connections) |
Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
You can also compare Mozza to: |
---|
2nd [MG] Adzo |
mi-pl |
Faikn |
dps53 |
SAPIENS |
Scaver |
Dildozer2000 |
XHUNTER |
IIwsdrs5445boneII |
GrizzLy12121 |
NorDFoX |