SchuSchu ![]() | baGa ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.072 | 1.625 |
Ratio | 2.02 | 0.83 |
Competing in | Expert League | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2468 (2467 more teamkills) | 1 (2467 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 50.5462 (50.5462 more assistskills) | 0 (50.5462 less assistskills) |
History | ||
Kills | 82449 (82420 more kills) | 29 (82420 less kills) |
Deaths | 40878 (40843 more deaths) | 35 (40843 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (39 more winstreaks) | 4 (39 less winstreaks) |
Losestreak | -12 (8 less losestreaks) | -4 (8 more losestreaks) |
Experience | ||
Connections | 3222 (3216 more connections) | 6 (3216 less connections) |
Rounds | 2970 (2968 more rounds) | 2 (2968 less rounds) |
You can also compare SchuSchu to: |
---|
ASAP_WoseTTV |
NUWETA |
Willpoop |
HBRa3 |
VLGIG |
000000 |
topguN<3 |
UncleMajboor |
AkashRK |
New? |
Cero |
13 |
kendy |
cap |
816 is here |
REFUPANKER |
dubrava99 |
capitanalixa |