SchuSchu ![]() | osamasnfur2008 ![]() | |
---|---|---|
Current Facts for 57 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.069 | 4.379 |
Ratio | 2.02 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | 72% | 28% |
Your Chances | ||
Probability to win next confrontation | 93.38% | 6.62% |
Skill gain when winning next confrontation | +0.26 | +3.74 |
Skill loss when losing next confrontation | -3.74 | -0.26 |
Teamplay | ||
TeamKills | 2468 (2281 more teamkills) | 187 (2281 less teamkills) |
Assists | 151 (150 more assists) | 1 (150 less assists) |
Assist skill | 50.5462 (50.545717062 more assistskills) | 0.000482938 (50.545717062 less assistskills) |
History | ||
Kills | 82370 (78384 more kills) | 3986 (78384 less kills) |
Deaths | 40835 (34784 more deaths) | 6051 (34784 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (29 more winstreaks) | 14 (29 less winstreaks) |
Losestreak | -12 (22 more losestreaks) | -34 (22 less losestreaks) |
Experience | ||
Connections | 3217 (2853 more connections) | 364 (2853 less connections) |
Rounds | 2968 (2482 more rounds) | 486 (2482 less rounds) |
You can also compare SchuSchu to: |
---|
Nitrogen |
CAMPER |
the biggest |
Akash |
CHARSI |
RIX___D |
Thu Jul 12 16:1 |
Rafael |
Aron |
Maxjsr-nVts- |
PUTLER |
Acsimys-Rush |
kris.deissinger |
Tom |
Annas |