cOdBOy404 ![]() | Andrrey_55 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.832 | 1.047 |
Ratio | 0.84 | 0.08 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 94 (94 more teamkills) | 0 (94 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 5.32385 (5.32385 more assistskills) | 0 (5.32385 less assistskills) |
History | ||
Kills | 1608 (1606 more kills) | 2 (1606 less kills) |
Deaths | 1916 (1892 more deaths) | 24 (1892 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (23 more winstreaks) | 1 (23 less winstreaks) |
Losestreak | -17 (2 more losestreaks) | -19 (2 less losestreaks) |
Experience | ||
Connections | 202 (201 more connections) | 1 (201 less connections) |
Rounds | 93 (91 more rounds) | 2 (91 less rounds) |
You can also compare cOdBOy404 to: |
---|
mosfetx |
Andrrey_55 |
cleanproduct |
MrGreen |
Ante Pavelic |
06xuniL |
slezenger |
uhz 404 |
Be |
DutyDemon |
Pokoinikus |
rolom |
ozanbariskoca |
Kamil |
Nothing |
Makcum |
MILAD |