N0t Moi FloivAH ![]() | Lekki ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.836 | 2.753 |
Ratio | 0.78 | 0.97 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 2.88% | 97.12% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (106 less teamkills) | 106 (106 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (6.90326 less assistskills) | 6.90326 (6.90326 more assistskills) |
History | ||
Kills | 50 (4719 less kills) | 4769 (4719 more kills) |
Deaths | 64 (4867 less deaths) | 4931 (4867 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (13 less winstreaks) | 21 (13 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 1 (138 less connections) | 139 (138 more connections) |
Rounds | 2 (234 less rounds) | 236 (234 more rounds) |
You can also compare N0t Moi FloivAH to: |
---|
ScOpeye |
Deimos |
GETPOPON |
Mishka-Shishka |
Whoovie |
Teacher |
u TuwuHa |
GunsNRoses |
mknsta |
SlowRunner |
Sumtin' Fishy-nVts- |
Koekwous |
CHUPACABRA |
dizzypond |
Golden Condor |
Lekki |
teki9 |