swarf-nVts- ![]() | agressor ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.799 | 3.443 |
Ratio | 1.16 | 1.02 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.45% | 0.55% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 92 (87 more teamkills) | 5 (87 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 3.75667 (3.75667 more assistskills) | 0 (3.75667 less assistskills) |
History | ||
Kills | 2534 (2219 more kills) | 315 (2219 less kills) |
Deaths | 2191 (1881 more deaths) | 310 (1881 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (10 more winstreaks) | 9 (10 less winstreaks) |
Losestreak | -32 (24 less losestreaks) | -8 (24 more losestreaks) |
Experience | ||
Connections | 7051 (7042 more connections) | 9 (7042 less connections) |
Rounds | 1113 (1093 more rounds) | 20 (1093 less rounds) |
You can also compare swarf-nVts- to: |
---|
Itchy |
Price |
algeriaforce |
Kumela |
ST@FF33 |
Foton |
bryansalinashalo12345 |
n3man7a |
UDAV____ |
mark |
R.S.Pindyck |
SSLAZIO1900 |
Atomic Punk |
ORPI |
C4RISTE |
sruano |
Vano200 |
Hunter |