Ketamina ![]() | no lo se rick ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.496 | 4.054 |
Ratio | 0.82 | 0.75 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (495 less teamkills) | 495 (495 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (4.32814 less assistskills) | 4.32814 (4.32814 more assistskills) |
History | ||
Kills | 23 (8857 less kills) | 8880 (8857 more kills) |
Deaths | 28 (11801 less deaths) | 11829 (11801 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
Losestreak | -7 (26 more losestreaks) | -33 (26 less losestreaks) |
Experience | ||
Connections | 10 (426 less connections) | 436 (426 more connections) |
Rounds | 1 (979 less rounds) | 980 (979 more rounds) |
You can also compare Ketamina to: |
---|
R2D2 |
r1dik |
Nitro_Zeus |
Wutarmellun |
no lo se rick |
saske |
Cz_Larz |
Main Street Electrical Parade |
Third_Bear |
M.G.A |
NelsonNitro |
large egg |
Jibril__Iraq |