haHAA ![]() | RuuD ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.153 | 4.182 |
Ratio | 1.40 | 1.16 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.89% | 98.11% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 12 (140 less teamkills) | 152 (140 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.92374 less assistskills) | 1.92374 (1.92374 more assistskills) |
History | ||
Kills | 278 (606 less kills) | 884 (606 more kills) |
Deaths | 199 (563 less deaths) | 762 (563 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 less winstreaks) | 22 (9 more winstreaks) |
Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
Connections | 6 (26 less connections) | 32 (26 more connections) |
Rounds | 14 (59 less rounds) | 73 (59 more rounds) |
You can also compare haHAA to: |
---|
Hunter |
Lodewijk |
SlowRunner |
H I T M A N |
BoBa_ADIDAS |
judge |
EaZy!? |
RuuD |
SparroW |
kek |
Quincy |
Nuke |
Sanest Abuser |
YOYO |
David |
v1sualz |
errri |