orphan ![]() | Shock wave ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.631 | 4.163 |
Ratio | 1.08 | 1.03 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1020 less teamkills) | 1020 (1020 more teamkills) |
Assists | 0 (59 less assists) | 59 (59 more assists) |
Assist skill | 0 (31.1478 less assistskills) | 31.1478 (31.1478 more assistskills) |
History | ||
Kills | 27 (32519 less kills) | 32546 (32519 more kills) |
Deaths | 25 (31452 less deaths) | 31477 (31452 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (38 less winstreaks) | 46 (38 more winstreaks) |
Losestreak | -15 (12 more losestreaks) | -27 (12 less losestreaks) |
Experience | ||
Connections | 1 (945 less connections) | 946 (945 more connections) |
Rounds | 2 (1889 less rounds) | 1891 (1889 more rounds) |
You can also compare orphan to: |
---|
3obrspn0204 |
Bakir |
Ghost |
cdsinuk>XI< |
nkmbg |
=AK=ANDIRON |
Aenay |
Maniac Lunatic |
SKEMBICI |
Citalopram |
Shock wave |
999 |
BigManTony |