Nomad ![]() | andr3j ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.076 | 1.265 |
Ratio | 0.50 | 0.24 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 32.65% | 67.35% |
Skill gain when winning next confrontation | +2.69 | +1.31 |
Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (8 less kills) | 12 (8 more kills) |
Deaths | 8 (42 less deaths) | 50 (42 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (0 more winstreaks) | 2 (0 less winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 4 (5 less connections) | 9 (5 more connections) |
Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
You can also compare Nomad to: |
---|
elvenganzas |
kalking2010 |
andr3j |
llo |