[CnCpow]JaQie ![]() | Yofs ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.510 | 2.632 |
Ratio | 0.61 | 0.44 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 38.55% | 61.45% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 9 (7 more teamkills) | 2 (7 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 175 (8 more kills) | 167 (8 less kills) |
Deaths | 288 (90 less deaths) | 378 (90 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
Losestreak | -12 (27 more losestreaks) | -39 (27 less losestreaks) |
Experience | ||
Connections | 22 (408 less connections) | 430 (408 more connections) |
Rounds | 13 (21 less rounds) | 34 (21 more rounds) |
You can also compare [CnCpow]JaQie to: |
---|
capitan_price |
ME2 |
Own3d |
RefereeIsGay |
Mark |
Agro74 |
Sab |
Marcus_Septimus |
VLGIG |
***** |
RealYahu |
Mladi Gospar |
DisJonkT |
Yofs |
ScOpeye |
misswor |
AZM51TES27 |
Sohib |