ShuRi{ ![]() | M!dg3t ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.505 | 3.533 |
Ratio | 1.73 | 1.40 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.90% | 98.10% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 23 (0 more teamkills) | 23 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.000530882 less assistskills) | 0.000530882 (0.000530882 more assistskills) |
History | ||
Kills | 240 (155 less kills) | 395 (155 more kills) |
Deaths | 139 (143 less deaths) | 282 (143 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (2 less winstreaks) | 17 (2 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 3 (20 less connections) | 23 (20 more connections) |
Rounds | 8 (14 less rounds) | 22 (14 more rounds) |
You can also compare ShuRi{ to: |
---|
yarik |
=AK=ANDIRON |
methamphetamine blues |
13 |
gde3q |
SENILA |
cckarahancc |
namkhung |
IGROK |
M!dg3t |
[935368] |
WildMan |
Grim |